Complete the Table
1. Complete the Table
Sr. No. | Income | Expenditure | Surplus/Deficit |
1 | 10,000 | 5,000 (Deficit) | |
2 | 8,000 | 4,000 (Surplus) | |
3 | 15,000 | 8,000 (Surplus) | |
4 | 7,500 | 9,000 | |
5 | 15,000 | 11,300 |
Solution:
Sr. No. | Income | Expenditure | Surplus/Deficit |
1 | 10,000 | 15,000 | 5,000 (Deficit) |
2 | 8,000 | 4,000 | 4,000 (Surplus) |
3 | 23,000 | 15,000 | 8,000 (Surplus) |
4 | 7,500 | 9,000 | 1,500 (Deficit) |
5 | 15,000 | 11,300 | 3,700 (Surplus) |
2. Salary paid during the Year
Sr.No. | Total | Prepaid / Outstanding | Rs | Expenditure for the year |
1 | 1,100 | Prepaid | 100 | |
2 | 2,700 | Prepaid | 2,000 | |
3 | 8,250 | Prepaid | 6,650 | |
4 | 1,200 | Outstanding | 200 | |
5 | Outstanding | 600 | 5,100 | |
6 | 1,800 | Outstanding | 2,200 |
Solution:
Sr. No. | Total | Prepaid / Outstanding | Rs | Expenditure for the year |
1 | 1,100 | Prepaid | 100 | 1,000 |
2 | 2,700 | Prepaid | 700 | 2,000 |
3 | 8,250 | Prepaid | 1,600 | 6,650 |
4 | 1,200 | Outstanding | 200 | 1,400 |
5 | 4,500 | Outstanding | 600 | 5,100 |
6 | 1,800 | Outstanding | 400 | 2,200 |
3. Rent Received During the Year
Sr. No. | Total Received | Rent received inAdvance/Accrued | Rs | Income for the year |
1 | 1,300 | Received in Advance | 200 | |
2 | Received in Advance | 400 | 1,400 | |
3 | 2,650 | Received in Advance | 2,000 | |
4 | Accrued | 290 | 3,190 | |
5 | 1,700 | Accrued | 2,150 | |
6 | 2,600 | Accrued | 500 |
Sr. No. | Total Received | Rent received in Advance/Accrued | Rs | Income for the year |
1 | 1,300 | Received in Advance | 200 | 1,100 |
2 | 1,800 | Received in Advance | 400 | 1,400 |
3 | 2,650 | Received in Advance | 650 | 2,000 |
4 | 2,900 | Accrued | 290 | 3,190 |
5 | 1,700 | Accrued | 450 | 2,150 |
6 | 2,600 | Accrued | 500 | 3,100 |