Complete the following Table
1)
Date of Drawing | Date of Acceptance | Payable | Due Date |
30.1.2019 | 1.2.2019 | 60 days after date | |
17.8.2019 | 21.8.2019 | 3 months after sight | |
23.12.2019 | 26.12.2019 | 1 months after date | |
28.1.2019 | 28.1.2020 | 1 months after date | |
30.6.2019 | 2.7.2019 | 45 days after date |
Solution:
Date of Drawing | Date of Acceptance | Payable | Due Date |
30.1.2019 | 1.2.2019 | 60 days after date | 3rd April 2019 |
17.8.2019 | 21.8.2019 | 3 months after sight | 24th Nov. 2019 |
23.12.2019 | 26.12.2019 | 1 months after date | 25h Jan. 2019 |
28.1.2019 | 28.1.2020 | 1 months after date | 2nd Mar. 2019 |
30.6.2019 | 2.7.2019 | 45 days after date | 17th Aug. 2019 |
2)
Sr. No | Date of drawing | acceptance | Tenure | Type | Nominal due date | Legal due date |
1 | 3rd January 2020 | 5th January 2020 | 45 days | after date | ? | ? |
2 | 9th April 2019 | 12th April 2029 | 4 months | After sight | ? | ? |
3 | 23rd November 2019 | 23rd November 2029 | 2 months | after date | ? | ? |
4 | 16th August 2019 | 20th August 2019 | 4 months | After sight | ? | ? |
5 | 23rd December 2018 | 24th December 2018 | 60 days | after date | ? | ? |
Solution:
Sr. No | Date of drawing | Date of acceptance | Tenure | Type | Nominal due date | Legal due date |
1 | 3rd January 2020 | 5th January 2020 | 45 days | after date | 17th Feb. 2020 | 20th Feb. 2020 |
2 | 9th April 2019 | 12th April 2029 | 4 months | After sight | 12th Aug. 2019 | 14th Aug. 2019 |
3 | 23rd November 2019 | 23rd November 2029 | 2 months | after date | 23rd Jan. 2020 | 25th Jan. 2020 |
4 | 16th August 2019 | 20th August 2019 | 4 months | After sight | 20th Dec. 2019 | 23rd Dec. 2019 |
5 | 23rd December 2018 | 24th December 2018 | 60 days | after date | 21st Feb. 2019 | 24th Feb. 2019 |