Practical Problem 01
SOLUTION:
Comparative Balance Sheet of Amar Traders as on 31st March 2018 and 31st March 2019
Particulars | 31 – 03 – 2018 (₹) | 31 – 03 – 2019 (₹) | Absolute Change (₹) | % Change |
| |||
I. Sources of Funds |
| |||||||
(a) Capital | 60,000 | 72,000 | 12,000 | 20 % Increase |
| |||
(b) Reserve and Surplus | 24,000 | 30,000 | 6,000 | 25 % Increase |
| |||
(A) Net Worth | 84,000 | 1,02,000 | 18,000 | 21.43 % Increase |
| |||
Borrowed Funds |
| |||||||
(a) Loans | 34,000 | 51,000 | 17,000 | 50 % Increase |
| |||
(B) Total Borrowed Funds | 34,000 | 51,000 | 17,000 | 50 % Increase |
| |||
Total Funds Available (A + B) | 1,18,000 | 1,53,000 | 35,000 | 29.66 % Increase |
| |||
II. Application of Funds | ||||||||
A. Fixed Assets | 1,20,000 | 1,50,000 | 30,000 | 25 % Increase | ||||
B. Working Capital | ||||||||
(1) Current Assets | 28,000 | 27,000 | (1,000) | (3.57 %) Decrease | ||||
Less : (2) Current Liabilities Creditors | 30,000 | 24,000 | (6,000) | (20 %) Decrease | ||||
Working Capital | ||||||||
(Current Assets – Current Liabilities) | (2,000) | 3,000 | 5,000 | (250 %) Increase | ||||
Total Funds Applied (A + B) | 1,18,000 | 1,53,000 | 35,000 | 29.66 % Increase | ||||
Percentage change = (Amount of Absolute Change ÷ Amount of Previous Year) × 100