Practical Problem 04
Solution :
Working:
Dr Revaluation A/c Cr | |||
Particular | Amount | Particular | Amount |
To Debtors A/c | 10,000 | By Building A/c | 50,000 |
To Live Stock A/c | 5,000 | By Creditors A/c | 10,000 |
To Plant and Machinery A/c | 5,000 | ||
To Motor Truck A/c | 5,000 | ||
To Goodwill A/c | 7,500 | ||
To Partner’s Capital A/c (Profit) | |||
Rohan Capital A/c 16,500 | |||
Rohit Capital A/c 5,500 | |||
Sachin Capital A/c 5,500 | 27,500 | ||
60,000 | 60,000 |
Dr Partners Capital A/c Cr | |||||||
Particular | Rohan | Rohit | Sachin | Particular | Rohan | Rohit | Sachin |
To Loan A/c | – | – | 65,500 | By Balance b/d | 1,25,000 | 1,00,000 | 50,000 |
To Balance c/d | 2,21,500 | 1,40,500 | – | By Gen Res A/c | 30,000 | 10,000 | 10,000 |
By Revaluation A/c (Profit) | 16,500 | 5,500 | 5,500 | ||||
By Bank A/c | 50,000 | 25,000 | – | ||||
2,21,500 | 1,40,500 | 65,500 | 2,21,500 | 1,40,500 | 65,500 |
Journal entries in the books of Partnership firm | ||||
Date | Particulars | LF | Debit | Credit |
2018 | General Reserve A/c …………………………………….Dr | 50,000 | ||
Apr-01 | To Rohan Capital A/c | 30,000 | ||
To Rohit Capital A/c | 10,000 | |||
To Sachin Capital A/c | 10,000 | |||
(Being General Reserve Distributed Among all Partner) | ||||
Apr-01 | Revaluation A/c …………………………………………Dr | 32,500 | ||
To Debtors A/c | 10,000 | |||
To Live Stock A/c | 5,000 | |||
To Plant and Machinery A/c | 5,000 | |||
To Motor Truck A/c | 5,000 | |||
To Goodwill A/c | 7,500 | |||
(Being Asset Depreciated) | ||||
Apr-01 | Building A/c …………………………………………….Dr | 50,000 | ||
Creditors A/c ……………………….……………………Dr | 10,000 | |||
To Revaluation A/c | 60,000 | |||
(Being Building appreciated and Creditors amount is Less payable) | ||||
Apr-01 | Revaluation A/c …………………………………………Dr | 27,500 | ||
To Rohan’s Capital A/c | 16,500 | |||
To Rohit’s Capital A/c | 5,500 | |||
To Sachin’s Capital A/c | 5,500 | |||
(Being Profit on Revaluation Transfer to Capital A/c) | ||||
Apr-01 | Bank A/c ……………………………………………….Dr | 75,000 | ||
To Rohan’s Capital A/c | 50,000 | |||
To Rohit’s Capital A/c | 25,000 | |||
(Being additional capital brought by Partners) | ||||
Apr-01 | Sachin’s Capital A/c ……………..……………………..Dr | 65,500 | ||
To Sachin’s Loan A/c | 65,500 | |||
(Being Balance of Sachin A/c Transfer to Sachin’s Loan A/c) |