Match the pairs.
1)
Group ‘A’ | Group ‘B’ | |||
BHEL | 1) | Special Legislature |
| |
Statutory Corporation | 2) | 49% paid up capital by govt. |
| |
Departmental Organisation | 3) | Service Motive |
| |
Private Sector | 4) | Railway |
| |
Public Sector | 5) | Profit Motive |
| |
| 6) | 51% paid up capital by govt. |
|
Ans:-
Group ‘A’ | Group ‘B’ | ||
A) | BHEL | 6) | 51% paid up capital by govt. |
B) | Statutory Corporation | 1) | Special Legislature. |
C) | Departmental Organisation | 4) | Railway |
D) | Private Sector | 5) | Profit Motive |
E) | Public Sector | 3) | Service Motive |