Select the correct option from the bracket.
(I)
Group ‘A’ | Group ‘B’ | ||
a) | Dividendum | 1) | …………………………………………….. |
b) | Interest | 2) | …………………………………………….. |
c) | ……………………………. | 3) | Final Dividend |
d) | ……………………………. | 4) | Interim Dividend |
e) | Govt. Fund | 5) | …………………………………………….. |
( Creditors, IEPF, Latin term, At Board Meeting, At AGM )
Ans:-
Group ‘A’ | Group ‘B’ | ||
a) | Dividendum | 1) | Latin term |
b) | Interest | 2) | Creditors |
c) | At AGM | 3) | Final Dividend |
d) | At Board Meeting | 4) | Interim Dividend |
e) | Govt. Fund | 5) | IEPF |
(II)
Group ‘A’ | Group ‘B’ | ||
a) | Preference Shares | 1) | …………………………………….. |
b) | Equity Shares | 2) | …………………………………….. |
c) | Deposit holders | 3) | …………………………………….. |
d) | ……………………………. | 4) | Payment of Dividend |
e) | ……………………………. | 5) | Dividend Declared but not paid/claimed |
(Unclaimed/Unpaid Dividend, Fixed rate Dividend, Dividend at a Fluctuating Rate, Interest, Within 30 days)
Ans:-
Group ‘A’ | Group ‘B’ | ||
a) | Preference Shares | 1) | Fixed rate Dividend |
b) | Equity Shares | 2) | Dividend at a Fluctuating Rate |
c) | Deposit holders | 3) | Interest |
d) | Within 30 days | 4) | Payment of Dividend |
e) | Unclaimed/Unpaid Dividend | 5) | Dividend Declared but not paid/claimed |
(Unclaimed/Unpaid Dividend, Fixed rate Dividend, Dividend at a Fluctuating Rate, Interest, Within 30 days)